Cost of 4-Bedroom Homes in the Most and Least Pricey Cities
Homes are one category where you cannot judge the cost by its cover. Housing prices vary wildly depending on geography — the same chunk of change can buy a 1,000 square-foot condo in one part of the country or a 5,200 spacious home in another area.
The 2009 Coldwell Banker Home Price Comparison Index was released this week, and it's an "apples-to-apples" comparison of the prices around the nation for 2,200-square-foot, four-bedroom, two-and-one-half bath, single-family homes. See a side-by-side cost comparison of the 10 most and least affordable cities below.
| Location | Price | Location | Price | La Jolla, CA | $2,125,000 | Grayling, MI | $112,675 |
| Beverly Hills, CA | $1,981,750 | Akron, OH | $121,885 |
| Greenwich, CT | $1,519,250 | Fayetteville, NC | $130,875 |
| Palo Alto, CA | $1,489,726 | Canton, OH | $131,867 |
| Santa Monica, CA | $1,460,912 | Detroit, MI | $132,000 |
See five more comparisons when you read more.
| Location | Price | Location | Price |
| San Francisco, CA | $1,363,250 | Arlington, TX | $138,775 |
| Boston, MA | $1,337,578 | Macon, GA | $139,007 |
| Newport Beach, CA | $1,315,505 | Eau Claire, WI | $141,270 |
| Palos Verdes, CA | $1,237,041 | Port Charlotte, FL | $142,750 |
| San Mateo, CA | $1,090,000 | Wichita, KS | $144,625 |
Source: Getty

