Inflation pushes up the thresholds each year and these charts represent the new tax brackets for 2008.

Tax rate Single filers Married filing jointly
10 percent up to $8,025 up to $16,050
15 percent $8,026-$32,550 $16,051-$65,100
25 percent $32,551-$78,850 $65,101-$131,450
28 percent $78,851-$164-550 $131,451-$200,300
33 percent $164,551-$357,700 $200,301-357,700
35 percent $357,701 or more $357,701 or more


Tax rate Head of household Married filing separately
10 percent up to $11,450 up to $8,025
15 percent $11,451-$43,650 $8,026-$32,550
25 percent $43,651-$112,650 $32,551-$65,725
28 percent $112,651-$182,400 $65,726-$100,150
33 percent $182,401-$357,700 $100,151-$178,850
35 percent $357,701 or more $178,851 or more

Love This Email Print Facebook Stumble It!