We can use cost of living calculators [1] to determine approximately how far our salaries will take us in another city, but it's more difficult to put a number on the nickels and dimes of daily living expenses. Forbes surveyed cities across the US [2] and used its findings to name which cities pay the most and least for certain costs. Unsurprisingly, New York, NY appears as the priciest city for several expenses. Do any of these numbers surprise you?
| Expense | Cheapest | Priciest |
| Monthly Rent (2 bdrm) | Charlotte, NC: $666 | New York, NY: $3,500 |
| Monthly Home Mortgage | Dallas, TX: $967 | New York, NY: $5,831 |
| Monthly Energy Bills | Seattle, WA: $119 | New York, NY: $362.28 |
| Monthly Landline Bill | Los Angeles, CA: $19 | Boston, MA: $38.45 |
See the rest of the chart when you .
| Expense | Cheapest | Priciest | Half Gallon of Milk | Cincinnati, OH: $1.67 | Sacramento, CA: $2.97 |
| Head of Lettuce | San Antonio, TX: $0.93 | New York, NY: $1.99 |
| Loaf of Bread | San Antonio, TX: $0.79 | New York, NY: $2.68 |
| 11.5 oz. Can of Coffee | San Antonio, TX: $3.08 | San Francisco, CA: $5.91 |
| Boys' Jeans | Indianapolis, IN: $13.97 | Boston, MA: $37.19 |
| Men's Haircut | Indianapolis, IN: $9.20 | St. Paul, MN: $24.40 |
Source [3]